This Week
High Temperature | 1,0°C | 00:00:02 (Montag) |
Low Temperature | -1,3°C | 02:08:24 (Montag) |
High Heat Index | 1,0°C | 00:00:02 (Montag) |
Low Wind Chill | -7,0°C | 02:09:40 (Montag) |
High Dewpoint | -1,1°C | 00:00:02 (Montag) |
Low Dewpoint | -2,9°C | 02:08:24 (Montag) |
High Humidity | 90% | 02:09:36 (Montag) |
Low Humidity | 86% | 00:00:02 (Montag) |
High Barometer | 1011,4 hPa | 00:00:02 (Montag) |
Low Barometer | 1008,3 hPa | 02:51:00 (Montag) |
Rain Total | 0,8 mm | |
High Rain Rate | 2,4 mm/h | 04:40:04 (Montag) |
High Wind Speed | 24 km/h 90° | 02:45:00 (Montag) |
Average Wind | 5 km/h | |
RMS Wind | 6 km/h | |
Vector Average Speed | 4 km/h | |
Vector Average Direction | 93° | |
High Inside Temperature | 20,4°C | 00:00:02 (Montag) |
Low Inside Temperature | 19,9°C | 06:10:58 (Montag) |
High Pond Temp | 0,0°C | 00:18:42 (Montag) |
Low Pond Temp | -1,1°C | 00:00:02 (Montag) |
High UV | 0,0 | 00:00:02 (Montag) |
Low UV | 0,0 | 00:00:02 (Montag) |
High Radiation | 0 W/m² | 00:00:02 (Montag) |
Low Radiation | 0 W/m² | 00:00:02 (Montag) |
This Month
High Temperature | 7,2°C | 2023-12-10 14:07:56 |
Low Temperature | -14,5°C | 2023-12-04 06:24:21 |
High Heat Index | 6,0°C | 2023-12-10 14:07:56 |
Low Wind Chill | -14,5°C | 2023-12-04 08:21:41 |
High Dewpoint | 3,7°C | 2023-12-10 13:11:20 |
Low Dewpoint | -16,3°C | 2023-12-04 06:24:21 |
High Humidity | 91% | 2023-12-01 05:59:04 |
Low Humidity | 74% | 2023-12-10 14:12:54 |
High Barometer | 1026,3 hPa | 2023-12-03 21:49:59 |
Low Barometer | 999,5 hPa | 2023-12-02 04:42:59 |
Rain Total | 24,6 mm | |
High Rain Rate | 13107,0 mm/h | 2023-12-01 00:00:02 |
High Wind Speed | 45 km/h 112° | 2023-12-09 21:05:00 |
Average Wind | 5 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 141° | |
High Inside Temperature | 22,6°C | 2023-12-02 13:08:57 |
Low Inside Temperature | 18,7°C | 2023-12-01 10:42:58 |
High Pond Temp | 11,1°C | 2023-12-10 13:40:38 |
Low Pond Temp | -15,0°C | 2023-12-04 06:28:13 |
High UV | 1,4 | 2023-12-07 11:55:43 |
Low UV | 0,0 | 2023-12-01 04:11:12 |
High ET | 0,2 mm | 2023-12-07 13:00:00 |
Low ET | 0,0 mm | 2023-12-01 00:05:00 |
High Radiation | 473 W/m² | 2023-12-07 12:08:05 |
Low Radiation | 0 W/m² | 2023-12-01 04:16:24 |
Weekly Statistics and Plots












