This Week
High Temperature | 26,7°C | 15:35:41 (Montag) |
Low Temperature | 7,8°C | 07:08:37 (Montag) |
High Heat Index | 26,6°C | 15:35:41 (Montag) |
Low Wind Chill | 7,8°C | 07:08:37 (Montag) |
High Dewpoint | 14,1°C | 11:52:25 (Montag) |
Low Dewpoint | 5,9°C | 07:08:37 (Montag) |
High Humidity | 90% | 07:32:25 (Montag) |
Low Humidity | 42% | 14:01:13 (Montag) |
High Barometer | 1025,2 hPa | 08:56:59 (Montag) |
Low Barometer | 1021,5 hPa | 16:23:59 (Montag) |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00:02 (Montag) |
High Wind Speed | 19 km/h 133° | 13:30:27 (Montag) |
Average Wind | 3 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 229° | |
High Inside Temperature | 23,3°C | 14:26:57 (Montag) |
Low Inside Temperature | 21,3°C | 07:34:57 (Montag) |
High Pond Temp | 32,8°C | 13:04:29 (Montag) |
Low Pond Temp | 7,2°C | 06:40:17 (Montag) |
High UV | 3,1 | 12:29:29 (Montag) |
Low UV | 0,0 | 00:00:02 (Montag) |
High ET | 0,4 mm | 14:00:00 (Montag) |
Low ET | 0,0 mm | 00:05:00 (Montag) |
High Radiation | 617 W/m² | 12:51:41 (Montag) |
Low Radiation | 0 W/m² | 00:00:02 (Montag) |
This Month
High Temperature | 26,7°C | 2023-10-02 15:35:41 |
Low Temperature | 6,7°C | 2023-10-01 05:03:16 |
High Heat Index | 26,6°C | 2023-10-02 15:35:41 |
Low Wind Chill | 6,7°C | 2023-10-01 05:03:16 |
High Dewpoint | 14,1°C | 2023-10-02 11:52:25 |
Low Dewpoint | 5,0°C | 2023-10-01 05:03:16 |
High Humidity | 91% | 2023-10-01 06:57:52 |
Low Humidity | 38% | 2023-10-01 17:23:10 |
High Barometer | 1026,4 hPa | 2023-10-01 10:05:00 |
Low Barometer | 1021,5 hPa | 2023-10-02 16:23:59 |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 2023-10-01 00:00:02 |
High Wind Speed | 26 km/h 280° | 2023-10-01 13:41:36 |
Average Wind | 3 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 277° | |
High Inside Temperature | 23,3°C | 2023-10-02 14:26:57 |
Low Inside Temperature | 21,3°C | 2023-10-02 07:34:57 |
High Pond Temp | 32,8°C | 2023-10-02 13:04:29 |
Low Pond Temp | 6,1°C | 2023-10-01 04:58:52 |
High UV | 3,1 | 2023-10-01 12:45:06 |
Low UV | 0,0 | 2023-10-01 00:00:02 |
High ET | 0,4 mm | 2023-10-02 14:00:00 |
Low ET | 0,0 mm | 2023-10-01 00:05:00 |
High Radiation | 826 W/m² | 2023-10-01 13:27:56 |
Low Radiation | 0 W/m² | 2023-10-01 00:00:02 |
Weekly Statistics and Plots












