This Month
High Temperature | 26,7°C | 2023-10-02 15:35:41 |
Low Temperature | 6,7°C | 2023-10-01 05:03:16 |
High Heat Index | 26,6°C | 2023-10-02 15:35:41 |
Low Wind Chill | 6,7°C | 2023-10-01 05:03:16 |
High Dewpoint | 14,1°C | 2023-10-02 11:52:25 |
Low Dewpoint | 5,0°C | 2023-10-01 05:03:16 |
High Humidity | 91% | 2023-10-01 06:57:52 |
Low Humidity | 38% | 2023-10-01 17:23:10 |
High Barometer | 1026,4 hPa | 2023-10-01 10:05:00 |
Low Barometer | 1021,3 hPa | 2023-10-02 16:59:59 |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 2023-10-01 00:00:02 |
High Wind Speed | 26 km/h 280° | 2023-10-01 13:41:36 |
Average Wind | 3 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 275° | |
High Inside Temperature | 23,3°C | 2023-10-02 14:26:57 |
Low Inside Temperature | 21,3°C | 2023-10-02 07:34:57 |
High Pond Temp | 32,8°C | 2023-10-02 13:04:29 |
Low Pond Temp | 6,1°C | 2023-10-01 04:58:52 |
High UV | 3,1 | 2023-10-01 12:45:06 |
Low UV | 0,0 | 2023-10-01 00:00:02 |
High ET | 0,4 mm | 2023-10-02 14:00:00 |
Low ET | 0,0 mm | 2023-10-01 00:05:00 |
High Radiation | 826 W/m² | 2023-10-01 13:27:56 |
Low Radiation | 0 W/m² | 2023-10-01 00:00:02 |
Calendar Year
High Temperature | 36,4°C | 2023-08-22 16:11:08 |
Low Temperature | -10,9°C | 2023-02-08 07:40:00 |
High Heat Index | 39,7°C | 2023-08-22 14:53:56 |
Low Wind Chill | -13,6°C | 2023-02-07 07:15:00 |
High Dewpoint | 22,5°C | 2023-06-21 18:07:49 |
Low Dewpoint | -12,6°C | 2023-02-08 07:35:00 |
High Humidity | 92% | 2023-01-01 08:25:56 |
Low Humidity | 27% | 2023-07-09 13:15:00 |
High Barometer | 1043,8 hPa | 2023-02-08 11:10:00 |
Low Barometer | 987,2 hPa | 2023-01-18 02:49:59 |
Rain Total | 407,8 mm | |
High Rain Rate | 13107,0 mm/h | 2023-02-04 04:20:00 |
High Wind Speed | 71 km/h 295° | 2023-03-11 09:18:48 |
Average Wind | 6 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 285° | |
High Inside Temperature | 28,6°C | 2023-07-17 16:27:56 |
Low Inside Temperature | 16,6°C | 2023-06-13 05:44:58 |
High Pond Temp | 41,7°C | 2023-08-22 15:51:12 |
Low Pond Temp | -10,0°C | 2023-02-08 07:10:00 |
High UV | 6,2 | 2023-07-02 12:36:56 |
Low UV | 0,0 | 2023-01-01 00:00:03 |
High ET | 0,7 mm | 2023-07-15 14:00:00 |
Low ET | 0,0 mm | 2023-01-01 00:05:00 |
High Radiation | 1281 W/m² | 2023-06-10 13:36:41 |
Low Radiation | 0 W/m² | 2023-01-01 00:00:03 |
Monthly Statistics and Plots












