Current Conditions
Outside Temperature | 25,8°C |
Wind Chill | 25,8°C |
Heat Index | 25,6°C |
Dewpoint | 12,9°C |
Humidity | 45% |
Barometer | 1021,3 hPa |
Barometer Trend (3 hours) | -1,6 hPa |
Wind | 5 km/h SE (135°) |
Rain Rate | 0,0 mm/h |
Inside Temperature | 23,1°C |
Pond Temperature | 25,0°C |
UV | 0,9 |
ET | 0,2 mm |
Solar Radiation | 253 W/m² |
Since Midnight
High Temperature | 26,7°C | 15:35:41 |
Low Temperature | 7,8°C | 07:08:37 |
High Heat Index | 26,6°C | 15:35:41 |
Low Wind Chill | 7,8°C | 07:08:37 |
High Dewpoint | 14,1°C | 11:52:25 |
Low Dewpoint | 5,9°C | 07:08:37 |
High Humidity | 90% | 07:32:25 |
Low Humidity | 42% | 14:01:13 |
High Barometer | 1025,2 hPa | 08:56:59 |
Low Barometer | 1021,3 hPa | 16:59:59 |
Today's Rain | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00:02 |
High Wind | 19 km/h 133° | 13:30:27 |
Average Wind | 3 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 223° | |
High Inside Temperature | 23,3°C | 14:26:57 |
Low Inside Temperature | 21,3°C | 07:34:57 |
High Pond Temp | 32,8°C | 13:04:29 |
Low Pond Temp | 7,2°C | 06:40:17 |
High UV | 3,1 | 12:29:29 |
Low UV | 0,0 | 00:00:02 |
High ET | 0,4 mm | 14:00:00 |
Low ET | 0,0 mm | 00:05:00 |
High Radiation | 617 W/m² | 12:51:41 |
Low Radiation | 0 W/m² | 00:00:02 |
Almanac
Sun
Start civil twilight: | 06:22:47 |
Sunrise | 06:54:36 |
Transit: | 12:44:07 |
Sunset: | 18:32:48 |
End civil twilight: | 19:04:32 |
Azimuth: | 247.6° |
Altitude: | 14.1° |
Right ascension: | 188.4° |
Declination: | -3.6° |
Solstice: | 2023-12-22 04:27:09 |
Equinox: | 2024-03-20 04:06:22 |
Moon
Rise: | 19:49:50 |
Transit: | 02:56:32 |
Set: | 10:45:27 |
Azimuth: | 23.0° |
Altitude: | -18.8° |
Right ascension: | 49.2° |
Declination: | 19.7° |
New moon: | 2023-10-14 19:55:06 |
Full moon: | 2023-10-28 22:24:00 |
Phase: | Waning gibbous (87% full) |
Graphs











